Monday, August 2, 2021

Books I Read in July


I read 10 books in July.

  • A Song of Wraiths & Ruin by Roseanne A. Brown (Audio, 12 hr 4 min, 2020, YA Fantasy, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Crown of Feathers by Nicki Pau Preto (Audio, 17 hr 4 min, 2019, YA Fantasy, Purchased/Library) - 4 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge, Series challenge
  • The Gilded Wolves by Roshani Chokshi (Audio, 11 hr 55 min, 2019, YA Historical Fiction, Purchased/Library) - 3 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge
  • Aru Shah and the Song of Death by Roshani Chokshi (Audio, 11 hr 56 min, 2019, MG Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • 10 Things I Hate About Pinky by Sandhya Menon (Audio, 11 hr 7 min, 2020, YA Contemporary, Netgalley/Library) - 3 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge, Series challenge
  • The Echo Wife by Sarah Gailey (Audio, 8 hr 26 min, 2021, Adult Thriller/Mystery, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • The Guncle by Steven Rowley (Audio, 11 hr 24 min, 2021, Adult Contemporary, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • We Were Liars by E. Lockhart (Audio, 6 hr 27 min, 2014, YA Thriller/Mystery, Library) - 3 stars | My Review - Counted towards Goodreads challenge
  • Second First Impressions by Sally Thorne (Kindle, 354 pages, 2021, Adult Romance, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • Malibu Rising by Taylor Jenkins Reid (Audio, 11 hr 6 min, 2021, Adult Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge
Pages read: 354 pages + 101 hr 29 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 1 (2021 Total: 25)
  • Physical: 0 (2021 Total: 13)
  • Audio: 9 (2021 Total: 36)
BY PAGE COUNT
  • Under 250 pages: 1 (2021 Total: 6)
  • 250 to 400 pages: 7 (2021 Total: 46)
  • 400 to 700 pages: 2 (2021 Total: 18)
  • 700+ pages: 0 (2021 Total: 4)
BY METHOD OF OBTAINING
  • Purchased: 0 (2021 Total: 20)
  • Borrowed: 9 (2021 Total: 45)
  • For Review: 1 (2021 Total: 9)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 1)
  • 2 stars: 0 (2021 Total: 4)
  • 3 stars: 5 (2021 Total: 22)
  • 4 stars: 3 (2021 Total: 21)
  • 5 stars: 2 (2021 Total: 26)
BY AUDIENCE
  • MG: 1 (2021 Total: 5)
  • YA: 5 (2021 Total: 40)
  • Adult: 4 (2021 Total: 29)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 1 (2021 Total: 8)
  • 2016 to 2018: 0 (2021 Total: 20)
  • 2019: 3 (2021 Total: 12)
  • 2020: 2 (2021 Total: 20)
  • 2021: 4 (2021 Total: 12)
BY GENRE
  • Classic/Historical Fiction: 1 (2021 Total: 2)
  • Contemporary: 3 (2021 Total: 15)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 3 (2021 Total: 20)
  • Nonfiction: 0 (2021 Total: 5)
  • Paranormal: 0 (2021 Total: 4)
  • Romance/Smut: 1 (2021 Total: 12)
  • Sci Fi: 0 (2021 Total: 10)
  • Thriller/Mystery: 2 (2021 Total: 5)

No comments: