Monday, November 8, 2021

Books I Read in October


I read 9 books in October.

  • Survive the Night by Riley Sager (Audio, 9 hr 1 min, 2021, Adult Thriller, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • The Inheritance Games by Jennifer Lynn Barnes (Kindle, 384 pages, 2020, YA Mystery, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Road Trip by Beth O'Leary (Audio, 10 hr 15 min, 2021, Adult Romance, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • Excuse Me While I Ugly Cry by Joya Goffney (Audio, 9 hr 39 min, 2021, YA Contemporary, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • Puddin' by Julie Murphy (Audio, 11 hr 9 min, 2018, YA Contemporary, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Working Stiff by Judy Melinek (Audio, 7 hr 43 min, 2014, Adult Nonfiction, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • Wundersmith: The Calling of Morrigan Crow by Jessica Townsend (Audio, 11 hr 50 min, 2018, MG Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads goal, Series challenge
  • Undying by Amie Kaufman & Meagan Spooner (Audio, 11 hr 19 min, 2019, YA Sci Fi, Library) - 2 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Guinevere Deception by Kiersten White (Audio, 10 hr 51 min, 2019, YA Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge, Series challenge
Pages read: 384 pages + 81 hr 47 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 1 (2021 Total: 30)
  • Physical: 0 (2021 Total: 13)
  • Audio: 8 (2021 Total: 55)
BY PAGE COUNT
  • Under 250 pages: 0 (2021 Total: 6)
  • 250 to 400 pages: 7 (2021 Total: 63)
  • 400 to 700 pages: 2 (2021 Total: 24)
  • 700+ pages: 0 (2021 Total: 5)
BY METHOD OF OBTAINING
  • Purchased: 0 (2021 Total: 25)
  • Borrowed: 9 (2021 Total: 61)
  • For Review: 0 (2021 Total: 12)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 1)
  • 2 stars: 1 (2021 Total: 6)
  • 3 stars: 2 (2021 Total: 28)
  • 4 stars: 6 (2021 Total: 33)
  • 5 stars: 0 (2021 Total: 30)
BY AUDIENCE
  • MG: 1 (2021 Total: 6)
  • YA: 5 (2021 Total: 50)
  • Adult: 3 (2021 Total: 42)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 1 (2021 Total: 9)
  • 2016 to 2018: 2 (2021 Total: 24)
  • 2019: 2 (2021 Total: 16)
  • 2020: 1 (2021 Total: 23)
  • 2021: 3 (2021 Total: 23)
BY GENRE
  • Classic/Historical Fiction: 0 (2021 Total: 3)
  • Contemporary: 2 (2021 Total: 17)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 1 (2021 Total: 23)
  • Nonfiction: 1 (2021 Total: 6)
  • Paranormal: 0 (2021 Total: 4)
  • Romance/Smut: 1 (2021 Total: 22)
  • Sci Fi: 1 (2021 Total: 13)
  • Thriller/Mystery: 2 (2021 Total: 8)

No comments: