I read 11 books in June.
- Well Met by Jen DeLuca (Audio, 9 hr 45 min, 2019, Adult Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge, series challenge
- Slaughterhouse-Five: The Graphic Novel by Ryan North and Albert Monteys (Kindle, 192 pages, 2020, Adult Classic, Netgalley) - 2.5 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge
- As She Ascends by Jodi Meadows (Kindle, 496 pages, 2018, YA Fantasy, Library) - 4.5 stars | My Review - Counted towards Goodreads challenge, series challenge
- Undercover Bromance by Lyssa Kay Adams (Kindle, 320 pages, 2020, Adult Contemporary, Library) - 4 stars | My Review - Counted towards Goodreads challenge, series challenge
- Little Fires Everywhere by Celeste Ng (Kindle, 348 pages, 2017, Adult Contemporary, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge
- One Dark Throne by Kendare Blake (Kindle, 469 pages, 2017, YA Fantasy, Library) - 5 stars | My Review - Counted towards Goodreads challenge, series challenge
- The Honey Don't List by Christina Lauren (Audio, 7 hr 29 min, 2020, Adult Contemporary, Library) - 4 stars | My Review - Counted towards Goodreads challenge
- The Flatshare by Beth O'Leary (Audio, 9 hr 58 min, 2019, Adult Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge
- Black Chuck by Regan McDonell (Kindle, 304 pages, 2018, YA Thriller, NetGalley) - 2.5 stars | My Review - Counted towards Goodreads challenge, NetGalley challenge
- To All the Boys I've Loved Before by Jenny Han (Audio, 8 hr 41 min, 2014, YA Contemporary, Library) - 3 stars | My Review - Counted towards Goodreads challenge, series challenge
- Whichwood by Tahereh Mafi (Audio, 7 hr 5 min, 2017, MG Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge, series challenge
Pages DNF: 0
READING STATS
BY FORMAT
- Kindle: 27 (63% for 2020) +6 this month
- Audio: 16 (27% for 2020) +5 this month
- Under 250 pages: 5 (12% for 2020) +1 this month
- 250 to 400 pages: 27 (63% for 2020) +8 this month
- 400 to 700 pages: 11 (25% for 2020) +2 this month
- Purchased: 6 (14% for 2020)
- Borrowed: 28 (65% for 2020) +9 this month
- For Review: 9 (21% for 2020) +2 this month
- 2 stars: 6 (14% for 2020) +2 this month
- 3 stars: 11 (25% for 2020) +2 this month
- 4 stars: 17 (40% for 2020) +4 this month
- 5 stars: 9 (21% for 2020) +3 this month
- MG: 1 (2% for 2020) +1 this month
- YA: 15 (35% for 2020) +4 this month
- Adult: 27 (63% for 2020) +6 this month
- Before 2000s: 1 (2% for 2020)
- 2010 to 2015: 7 (16% for 2020) +1 this month
- 2016 to 2018: 16 (37% for 2020) +5 this month
- 2019: 11 (25% for 2020) +2 this month
- 2020: 8 (19% for 2020) +3 this month
- Classic/Historical Fiction: 1 (2% for 2020) +1 this month
- Contemporary: 26 (60% for 2020) +6 this month
- Erotica: 2 (5% for 2020)
- Fantasy: 7 (16% for 2020)+3 this month
- Mystery/Thriller: 1 (2% for 2020) +1 this month
- Nonfiction: 3 (7% for 2020)
- Paranormal: 1 (2% for 2020)
- Sci Fi: 2 (5% for 2020)
No comments:
Post a Comment