Monday, November 2, 2020

Books I Read in October


I read 9 books in October.


  • This Shattered World by Amie Kaufman and Meagan Spooner (Kindle, 12 hr 42 min, 2014, YA Sci Fi, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Darkest Minds by Alexandra Bracken (Kindle, 499 pages, 2012, YA Dystopia, Library) - 2.5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Heart Forger by Rin Chupeco (Audio, 13 hr 39 min, 2018, YA Fantasy, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Wedding Date by Jasmine Guillory (Audio, 8 hr 28 min, 2018, Adult Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Shadow Glass by Rin Chupeco (Audio, 13 hr 37 min, 2019, YA Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Witches by Roald Dahl (Audio, 4 hr 28 min, 1983, Childrens/MG Fantasy, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • These Witches Don't Burn by Isabel Sterling (Kindle, 336 pages, 2019, YA Fantasy, Purchased) - 3 stars | My Review - Counted towards Goodreads challenge
  • The City of Brass by S.A. Chakraborty (Audio, 20 hr 1 min, 2017, Adult Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Brownies & Broomsticks by Bailey Cates (Kindle, 335 pages, 2012, Adult Mystery, Purchased) - 2 stars | My Review - Counted towards Goodreads challenge
Pages read: 1170 + 72 hr 55 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 38 (52% for 2020) +3 this month
  • Audio: 31 (42% for 2020) +6 this month
  • Physical: 4 (6% for 2020) + this month
BY PAGE COUNT
  • Under 250 pages: 9 (12% for 2020) +1 this month
  • 250 to 400 pages: 46 (63% for 2020) +4 this month
  • 401 to 700 pages: 18 (25% for 2020) +4 this month
BY METHOD OF OBTAINING
  • Purchased: 13 (18% for 2020) +2 this month
  • Borrowed: 47 (64% for 2020) +7 this month
  • For Review: 13 (18% for 2020)
BY RATING
  • 2 stars: 11 (15% for 2020) +2 this month
  • 3 stars: 14 (19% for 2020) +1 this month
  • 4 stars: 28 (38% for 2020) +3 this month
  • 5 stars: 20 (27% for 2020) +3 this month
BY AUDIENCE
  • MG: 2 (3% for 2020) +1 this month
  • YA: 28 (38% for 2020) +5 this month
  • Adult: 43 (59% for 2020) +3 this month
BY YEAR
  • Before 2000s: 2 (3% for 2020) +1 this month
  • 2000 to 2010: 2 (3% for 2020)
  • 2011 to 2015: 11 (15% for 2020) +3 this month
  • 2016 to 2018: 22 (30% for 2020) +3 this month
  • 2019: 20 (27% for 2020) +2 this month
  • 2020: 16 (22% for 2020) + this month
BY GENRE
  • Classic/Historical Fiction: 2 (3% for 2020)
  • Contemporary: 36 (49% for 2020) +1 this month
  • Dystopia: 1 (1% for 2020) +1 this month
  • Erotica: 4 (5% for 2020)
  • Fantasy: 17 (23% for 2020) +5 this month
  • Horror: 1 (1% for 2020) + this month
  • Mystery/Thriller: 3 (4% for 2020) +1 this month
  • Nonfiction: 3 (4% for 2020)
  • Paranormal: 2 (3% for 2020)
  • Sci Fi: 4 (5% for 2020) +1 this month


No comments: