Monday, February 8, 2021

Books I Read in January 2021


I read 9 books in January.

  • The Toll by Neal Shusterman (Hardcover, 625 pages, 2019, YA Dystopia, Purchased) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Seeker of the Crown by Ruth Lauren (Kindle, 285 pages, 2018, MG Fantasy, Netgalley) - 3 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge, Series challenge
  • The Umbrella Academy Vol. 2: Dallas by Gerard Way and Gabriel Ba (Paperback, 184 pages, 2009, Adult Sci Fi, Purchased) - 3 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Umbrella Academy Vol. 3: Hotel Oblivion by Gerard Way and Gabriel Ba (Paperback, 216 pages, 2019, Adult Sci Fi, Purchased) - 2 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • A Heart So Fierce and Broken by Brigid Kemmerer (Kindle, 464 pages, 2020, YA Fantasy, Library) - 4.5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • This Savage Song by Victoria Schwab (Audio, 10 hr 9 min, 2016, YA Paranormal, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Queen of Nothing by Holly Black (Audio, 9 hr 41 min, 2019, YA Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Legendborn by Tracy Deonn (Hardcover, 503 pages, 2020, YA Fantasy, Owlcrate) - 5 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge, Series challenge
  • Talon by Julie Kagawa (Audio, 12 hr 32 min, 2014, YA Fantasy, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
Pages read: 2280 + 32 hr 22 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 2 (2021 Total: 2)
  • Physical: 4 (2021 Total: 4)
  • Audio: 3 (2021 Total: 3)
BY PAGE COUNT
  • Under 250 pages: 2 (2021 Total: 2)
  • 250 to 400 pages: 2 (2021 Total: 2)
  • 400 to 700 pages: 5 (2021 Total: 5)
  • 700+ pages: 0 (2021 Total: 0)
BY METHOD OF OBTAINING
  • Purchased: 4 (2021 Total: 4)
  • Borrowed: 4 (2021 Total: 4)
  • For Review: 1 (2021 Total: 1)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 0)
  • 2 stars: 1 (2021 Total: 1)
  • 3 stars: 2 (2021 Total: 2)
  • 4 stars: 2 (2021 Total: 2)
  • 5 stars: 4 (2021 Total: 4)
BY AUDIENCE
  • MG: 1 (2021 Total: 1)
  • YA: 6 (2021 Total: 6)
  • Adult: 2 (2021 Total: 2)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 1 (2021 Total: 1)
  • 2011 to 2015: 1 (2021 Total: 1)
  • 2016 to 2018: 2 (2021 Total: 2)
  • 2019: 3 (2021 Total: 3)
  • 2020: 2 (2021 Total: 2)
  • 2021: 0 (2021 Total: 0)
BY GENRE
  • Classic/Historical Fiction: 0 (2021 Total: 0)
  • Contemporary: 0 (2021 Total: 0)
  • Dystopia/Horror: 1 (2021 Total: 1)
  • Fantasy: 5 (2021 Total: 5)
  • Nonfiction: 0 (2021 Total: 0)
  • Paranormal: 1 (2021 Total: 1)
  • Romance/Smut: 0 (2021 Total: 0)
  • Sci Fi: 2 (2021 Total: 2)
  • Thriller/Mystery: 0 (2021 Total: 0)

No comments: