Monday, April 6, 2020

Books I Read in March


I read 7 books in March.

  • Lab Partners by Mora Montgomery (Kindle, 217 pages, 2020, YA Contemporary, Netgalley) - 3 stars | My Review - Goodreads challenge, Netgalley challenge
  • Pucked by Helena Hunting (Kindle, 382 pages, 2015, Adult Erotica, Purchased) - 4.5 stars | My Review - Goodreads challenge, Series challenge 
  • China Rich Girlfriend by Kevin Kwan (Audio, 15 hr 4 min, 2015, Adult Contemporary, Library) - 4.5 stars | My Review - Goodreads challenge, Series challenge 
  • Rich People Problems by Kevin Kwan (Audio, 16 hr 2 min, 2017, Adult Contemporary, Library) - 4.5 stars | My Review - Goodreads challenge, Series challenge 
  • Gotham High by Melissa de la Cruz (Ebook, 208 pages, 2020, YA Sci Fi, Netgalley) - 2 stars | My Review - Goodreads challenge, Netgalley challenge) 
  • Only Mostly Devastated by Sophie Gonzalez (Kindle, 272 pages, 2020, YA Contemporary, Netgalley) - 4 stars | My Review - Goodreads challenge, Netgalley challenge 
  • Get a Life, Chloe Brown by Talia Hibbert (Kindle, 384 pages, 2019, Adult Romance, Library) - 4 stars | My Review - Goodreads challenge, Series challenge
Pages read: 1463 + 31 hr 6 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 12 (72% for 2020) + 5 this month
  • Audio: 5 (29% for 2020)+ 2 this month
BY PAGE COUNT
  • Under 250 pages: 3 (18% for 2020) + 2 this month
  • 250 to 400 pages: 10 (59% for 2020) + 4 this month
  • 400 to 700 pages: 4 (24% for 2020) + 1 this month
BY YEAR
  • Before 2000s: 1 (6% for 2020)
  • 2010 to 2015: 4 (24% for 2020) + 2 this month
  • 2016 to 2018: 5 (29% for 2020) + 2 this month
  • 2019: 3 (18% for 2020)
  • 2020: 4 (24% for 2020) + 3 this month
BY AUDIENCE
  • YA: 7 (41% for 2020) + 3 this month
  • Adult: 10 (59% for 2020) + 4 this month
BY GENRE
  • Contemporary: 9 (53% for 2020) + 4 this month
  • Erotica: 2 (12% for 2020) + 2 this month
  • Fantasy: 3 (18% for 2020)
  • Nonfiction: 1 (6% for 2020)
  • Paranormal: 1 (6% for 2020)
  • Sci Fi: 1 (6% for 2020) + 1 this month
BY METHOD OF OBTAINING
  • Purchased: 3 (18% for 2020) + 1 month
  • Borrowed: 9 (53% for 2020) + 3 this month
  • For Review: 5 (29% for 2020) + 3 this month
BY RATING
  • 2 stars: 2 (12% for 2020) + 1 this month
  • 3 stars: 2 (12% for 2020) + 1 this month
  • 4 stars: 10 (59% for 2020) + 5 this month
  • 5 stars: 3 (18% for 2020)

No comments: