Monday, September 7, 2020

Books I Read in August


I read 10 books in August.

  • Night of the Dragon by Julie Kagawa (Audio, 13 hr 19 min, 2020, YA Fantasy, Borrowed) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Anita Blake, Vampire Hunter: Guilty Pleasures Vol. 1 by Laurell K. Hamilton (Hardcover, 320 pages, 2009, Adult Paranormal, Purchased) - 2 stars | My Review - Counted towards Goodreads challenge
  • Dumplin by Julie Murphy (Audio, 9 hr 45 min, 2015, YA Contemporary, Borrowed) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Sex & Vanity by Kevin Kwan (Kindle, 336 pages, 2020, Adult Contemporary, NetGalley) - 2.5 stars | My Review - Counted towards Goodreads challenge, NetGalley challenge
  • Behind Closed Doors by Rachael Reilly (Kindle, 64 pages, 2020, Adult Erotica, NetGalley) - 2.5 stars | My Review - Counted towards Goodreads challenge, NetGalley challenge
  • The Rule of 3 by Ariella Talix (Kindle, 210 pages, 2020, Adult Erotica, NetGalley) - 3 stars | My Review - Counted towards Goodreads challenge, NetGalley challenge
  • Take a Hint, Dani Brown by Talia Hibbert (Audio, 10 hr, 2020, Adult Contemporary, Borrowed) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Tyler Johnson Was Here by Jay Coles (Kindle, 305 pages, 2018, YA Contemporary, Purchased) - 4.5 stars | My Review - Counted towards Goodreads challenge
  • The Umbrella Academy, Volume 1: The Apocalypse Suite by Gerard Way and Gabriel Ba (Paperback, 184 pages, 2008, Adult Sci Fi, Purchased) - 3.5 stars | My Review - Goodreads challenge, Series challenge
  • The Right Swipe by Alisha Rai (Kindle, 394 pages, 2019, Adult Contemporary, Borrowed) - 5 stars | My Review - Goodreads challenge, Series challenge
Pages read: 1813 pages + 33 hr 4 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 35 (60% for 2020) +5 this month
  • Audio: 21 (36% for 2020) +3 this month
  • Physical: 2 (3% for 2020) +2 this month
BY PAGE COUNT
  • Under 250 pages: 8 (14% for 2020) +3 this month
  • 250 to 400 pages: 38 (66% for 2020) +7 this month
  • 400 to 700 pages: 12 (21% for 2020) + this month
BY METHOD OF OBTAINING
  • Purchased: 9 (16% for 2020) +3 this month
  • Borrowed: 36 (62% for 2020) +4 this month
  • For Review: 13 (22% for 2020) +3 this month
BY RATING
  • 2 stars: 9 (16% for 2020) +3 this month
  • 3 stars: 13 (22% for 2020) +2 this month
  • 4 stars: 23 (40% for 2020) +3 this month
  • 5 stars: 13 (22% for 2020) +2 this month
BY AUDIENCE
  • MG: 1 (2% for 2020)
  • YA: 20 (34% for 2020) +3 this month
  • Adult: 37 (64% for 2020) +7 this month
BY YEAR
  • Before 2000s: 1 (2% for 2020)
  • 2000 to 2010: 2 (3% for 2020) +2 this month
  • 2011 to 2015: 8 (14% for 2020) +1 this month
  • 2016 to 2018: 18 (31% for 2020) +1 this month
  • 2019: 14 (24% for 2020) +1 this month
  • 2020: 15 (26% for 2020) +5 this month
BY GENRE
  • Classic/Historical Fiction: 2 (3% for 2020)
  • Contemporary: 33 (57% for 2020) +5 this month
  • Erotica: 4 (7% for 2020) +2 this month
  • Fantasy: 10 (17% for 2020) +1 this month
  • Mystery/Thriller: 1 (2% for 2020)
  • Nonfiction: 3 (5% for 2020)
  • Paranormal: 2 (3% for 2020) +1 this month
  • Sci Fi: 3 (5% for 2020) +1 this month

No comments: