Monday, April 5, 2021

Books I Read in March 2021

I read 11 books in March.

  • A Promised Land by Barack Obama (Audio, 29 hours 10 min, 2020, Adult Nonfiction, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Cress by Marissa Meyer (Audio, 15 hr 41 min, 2014, YA Sci Fi, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Girls of Paper and Fire by Natasha Ngan (Hardcover, 385 pages, 2018, YA Fantasy, Owlcrate) - 5 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge, Series challenge
  • Winter by Marissa Meyer (Audio, 23 hr 30 min, 2015, YA Sci Fi, Library) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Concrete Rose by Angie Thomas (Audio, 8 hr 17 min, 2021, YA Contemporary) - 5 stars | My Review - Counted towards Goodreads challenge
  • A Court of Wings & Ruin by Sarah J. Maas (Kindle, 706 pages, 2017, YA Fantasy) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • This Is Where It Ends by Marieke Nijkamp (Kindle, 292 pages, 2016, YA Thriller) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • The Once & Future Witches by Alix E. Harrow (Audio, 16 hr 3 min, 2020, Adult Paranormal) - 4 stars | My Review - Counted towards Goodreads challenge
  • Not Otherwise Specified by Hannah Moskowitz (Kindle, 295 pages, 2015, YA Contemporary) - 3 stars | My Review - Counted towards Goodreads challenge
  • Sanctuary by Caryn Lix (Kindle, 481 pages, 2018, YA Sci Fi) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • The Queen of Dauphine Street by Thea de Salle (Kindle, 228 pages, 2017, Adult Smut) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
Pages read: 2387 pages + 92 hr 41 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 5 (2021 Total: 15)
  • Physical: 1 (2021 Total: 5)
  • Audio: 5 (2021 Total: 10)
BY PAGE COUNT
  • Under 250 pages: 1 (2021 Total: 4)
  • 250 to 400 pages: 4 (2021 Total: 13)
  • 400 to 700 pages: 3 (2021 Total: 10)
  • 700+ pages: 3 (2021 Total: 3)
BY METHOD OF OBTAINING
  • Purchased: 5 (2021 Total: 10)
  • Borrowed: 6 (2021 Total: 16)
  • For Review: 0 (2021 Total: 4)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 0)
  • 2 stars: 0 (2021 Total: 2)
  • 3 stars: 3 (2021 Total: 9)
  • 4 stars: 3 (2021 Total: 8)
  • 5 stars: 5 (2021 Total: 11)
BY AUDIENCE
  • MG: 0 (2021 Total: 1)
  • YA: 8 (2021 Total: 18)
  • Adult: 3 (2021 Total: 11)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 3 (2021 Total: 5)
  • 2016 to 2018: 5 (2021 Total: 8)
  • 2019: 0 (2021 Total: 5)
  • 2020: 2 (2021 Total: 8)
  • 2021: 1 (2021 Total: 3)
BY GENRE
  • Classic/Historical Fiction: 0 (2021 Total: 0)
  • Contemporary: 2 (2021 Total: 3)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 2 (2021 Total: 8)
  • Nonfiction: 1 (2021 Total: 1)
  • Paranormal: 1 (2021 Total: 2)
  • Romance/Smut: 1 (2021 Total: 7)
  • Sci Fi: 3 (2021 Total: 7)
  • Thriller/Mystery: 1 (2021 Total: 1)

No comments: