Monday, July 5, 2021

Books I Read in June


I read 10 books in June.


  • The Mighty Heart of Sunny St. James by Ashley Herring Blake (Audio, 9 hr, 2019, MG Contemporary, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • Ramona Blue by Julie Murphy (Audio, 9 hr 55 min, 2017, YA Contemporary, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • My Calamity Jane by Cynthia Hand, Brodi Ashton, and Jodi Meadows (Audio, 13 hr 28 min, 2020, YA Historical Fiction, Library) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Anxious People by Frederik Backman (Audio, 9 hr 53 min, 2020, Adult Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • Smoke in the Sun by Renee Adhieh (Audio, 11 hr 59 min, 2018, YA Fantasy, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Felix Ever After by Kacen Callender (Audio, 8 hr 24 min, 2020, YA Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • I Wish You All the Best by Mason Deaver (Kindle, 320 pages, 2019, YA Contemporary, Purchased) - 5 stars | My Review - Counted towards Goodreads challenge
  • Bookish & the Beast by Ashley Poston (Hardcover, 288 pages, 2020, YA Contemporary, Purchased) - 4 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Long Way to a Small Angry Planet by Becky Chambers (Audio, 14 hr 23 min, 2016, Adult Sci Fi, Purchased) - 5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • Amber and Dusk by Lyra Selene (Hardcover, 368 pages, 2018, YA Fantasy, Owlcrate) - 3.5 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge
Pages read: 976 + 77 hr 2 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 1 (2021 Total: 24)
  • Physical: 2 (2021 Total: 13)
  • Audio: 7 (2021 Total: 27)
BY PAGE COUNT
  • Under 250 pages: 0 (2021 Total: 5)
  • 250 to 400 pages: 6 (2021 Total: 39)
  • 400 to 700 pages: 4 (2021 Total: 16)
  • 700+ pages: 0 (2021 Total: 4)
BY METHOD OF OBTAINING
  • Purchased: 4 (2021 Total: 20)
  • Borrowed: 6 (2021 Total: 36)
  • For Review: 0 (2021 Total: 8)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 1)
  • 2 stars: 0 (2021 Total: 4)
  • 3 stars: 2 (2021 Total: 17)
  • 4 stars: 4 (2021 Total: 18)
  • 5 stars: 4 (2021 Total: 24)
BY AUDIENCE
  • MG: 1 (2021 Total: 4)
  • YA: 7 (2021 Total: 35)
  • Adult: 2 (2021 Total: 25)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 0 (2021 Total:7)
  • 2016 to 2018: 3 (2021 Total: 20)
  • 2019: 2 (2021 Total: 9)
  • 2020: 4 (2021 Total: 18)
  • 2021: 0 (2021 Total: 8)
BY GENRE
  • Classic/Historical Fiction: 1 (2021 Total: 1)
  • Contemporary: 6 (2021 Total: 12)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 2 (2021 Total: 17)
  • Nonfiction: 0 (2021 Total: 5)
  • Paranormal: 0 (2021 Total: 4)
  • Romance/Smut: 0 (2021 Total: 11)
  • Sci Fi: 1 (2021 Total: 10)
  • Thriller/Mystery: 0 (2021 Total: 3)

No comments: