Monday, October 4, 2021

Books I Read in September


I read 9 books in September.

  • To Sleep in a Sea of Stars by Christopher Paolini (Audio, 32 hr 29 min, 2020, Adult Sci Fi, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • The Soulmate Equation by Christina Lauren (Audio, 9 hr 39 min, 2021, Adult Romance, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • Too Hot to Handle by Tessa Bailey (Kindle, 336 pages, 2016, Adult Smut, Purchased) - 2 stars | My Review - Counted towards Goodreads challenge
  • Circe by Madeline Miller (Audio, 12 hr 8 min, 2018, Adult Fantasy, Purchased) - 4 stars | My Review - Counted towards Goodreads challenge
  • While We Were Dating by Jasmine Guillory (Audio, 10 hr 21 min, 2021, Adult Romance, Library) - 4.5 stars | My Review - Counted towards Goodreads challenge, Series challenge
  • The Layover by Lacie Waldon (Audio, 9 hr 28 min, 2021, Adult Romance, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • People We Meet on Vacation by Emily Henry (Audio, 10 hr 46 min, 2021, Adult Romance, Netgalley/Library) - 5 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge
  • Witch Please by Ann Aguirre (Kindle, 352 pages, 2021, Adult Romance, Netgalley) - 3.5 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge, Series challenge
  • Punk 57 by Penelope Douglas (Audio, 10 hr 7 min, 2019, YA Smut, Bought) - 3 stars | My Review - Counted towards Goodreads challenge
Pages read: 688 + 94 hr 58 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 2 (2021 Total: 29)
  • Physical: 0 (2021 Total: 13)
  • Audio: 7 (2021 Total: 47)
BY PAGE COUNT
  • Under 250 pages: 0 (2021 Total: 6)
  • 250 to 400 pages: 7 (2021 Total: 56)
  • 400 to 700 pages: 1 (2021 Total: 22)
  • 700+ pages: 1 (2021 Total: 5)
BY METHOD OF OBTAINING
  • Purchased: 3 (2021 Total: 25)
  • Borrowed: 4 (2021 Total: 52)
  • For Review: 2 (2021 Total: 12)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 1)
  • 2 stars: 1 (2021 Total: 5)
  • 3 stars: 2 (2021 Total: 26)
  • 4 stars: 4 (2021 Total: 27)
  • 5 stars: 2 (2021 Total: 30)
BY AUDIENCE
  • MG: 0 (2021 Total: 5)
  • YA: 1 (2021 Total: 45)
  • Adult: 8 (2021 Total: 39)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 0 (2021 Total: 8)
  • 2016 to 2018: 2 (2021 Total: 22)
  • 2019: 1 (2021 Total: 14)
  • 2020: 1 (2021 Total: 22)
  • 2021: 5 (2021 Total: 20)
BY GENRE
  • Classic/Historical Fiction: 0 (2021 Total: 3)
  • Contemporary: 0 (2021 Total: 15)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 1 (2021 Total: 22)
  • Nonfiction: 0 (2021 Total: 5)
  • Paranormal: 0 (2021 Total: 4)
  • Romance/Smut: 7 (2021 Total: 21)
  • Sci Fi: 1 (2021 Total: 12)
  • Thriller/Mystery: 0 (2021 Total: 6)

No comments: