Monday, June 8, 2020

Books I Read in May


I read 9 books in May.


  • Grin and Beard It by Penny Reid (Kindle, 406 pages, 2016, Adult Contemporary, Purchased) - 4 stars | My Review - Counted towards Goodreads challenge, series challenge
  • The Unhoneymooners by Christina Lauren (Kindle, 416 pages, 2019, Adult Contemporary, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • Beard Science by Penny Reid (Kindle, 408 pages, 2016, Adult Contemporary, Purchased) - 4 stars | My Review - Counted towards Goodreads challenge, series challenge
  • Intercepted by Alexa Martin (Kindle, 320 pages, 2018, Adult Contemporary, Library) - 3 stars | My Review - Counted towards Goodreads challenge, series challenge 
  • Fumbled by Alexa Martin (Kindle, 331 pages, 2019, Adult Contemporary, Library) - 3 stars | My Review - Counted towards Goodreads challenge, series challenge 
  • Blitzed by Alexa Martin (Kindle, 336 pages, 2019, Adult Contemporary, Library) - 2.5 stars | My Review - Counted towards Goodreads challenge, series challenge 
  • Becoming by Michelle Obama (Audio, 19 hr 3 min, 2018, Adult Nonfiction, Library) - 5 stars | My Review - Counted towards Goodreads challenge 
  • Where'd You Go, Bernadette by Maria Semple (Audio, 9 hr 35 min, 2012, Adult Contemporary, Library) - 3 stars | My Review - Counted towards Goodreads challenge 
  • Twice in a Blue Moon by Christina Lauren (Audio, 9 hr 30 min, 2019, Adult Contemporary, Library) - 3 stars | My Review - Counted towards Goodreads challenge
Pages read: 2237 + 38 hr 8 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 21 (66% for 2020) +6 this month
  • Audio: 11 (34% for 2020) +3 this month
BY PAGE COUNT
  • Under 250 pages: 4 (13% for 2020)
  • 250 to 400 pages: 19 (59% for 2020) +5 this month
  • 400 to 700 pages: 9 (28% for 2020) +4 this month

BY METHOD OF OBTAINING
  • Purchased: 6 (19% for 2020) +2 this month
  • Borrowed: 19 (59% for 2020) +7 this month
  • For Review: 7 (22% for 2020)
BY RATING
  • 2 stars: 4 (13% for 2020) +1 this month
  • 3 stars: 9 (28% for 2020) +4 this month
  • 4 stars: 13 (41% for 2020) +2 this month
  • 5 stars: 6 (19% for 2020) +2 this month
BY AUDIENCE
  • YA: 11 (34% for 2020)
  • Adult: 21 (66% for 2020) +9 this month
BY YEAR
  • Before 2000s: 1 (3% for 2020)
  • 2010 to 2015: 6 (19% for 2020) +1 this month
  • 2016 to 2018: 11 (34% for 2020) +4 this month
  • 2019: 9 (28% for 2020) +4 this month
  • 2020: 5 (16% for 2020)
BY GENRE
  • Contemporary: 20 (63% for 2020) +8 this month
  • Erotica: 2 (6% for 2020)
  • Fantasy: 4 (13% for 2020)
  • Nonfiction: 3 (19% for 2020) +1 this month
  • Paranormal: 1 (3% for 2020)
  • Sci Fi: 2 (6% for 2020)

No comments: