Monday, June 7, 2021

Books I Read in May


I read 9 books in May.

  • Frontier Follies by Ree Drummond (Audio, 7 hr 27 min, 2020, Adult Nonfiction, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • No Time Like the Future by Michael J. Fox (Audio, 5 hr 59 min, 2020, Adult Nonfiction, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • The Darkest Part of the Forest by Holly Black (Audio, 8 hr 39 min, 2015, YA Fantasy, Library) - 4 stars | My Review - Counted towards Goodreads challenge
  • The Kissing Game by Marie Harte (Kindle, 320 pages, 2020, Adult Romance, Library) - 1.5 stars | My Review - Counted towards Goodreads challenge
  • Two Can Keep a Secret by Karen M. McManus (Kindle, 336, 2019, YA Thriller/Mystery, Library) - 3.5 stars | My Review - Counted towards Goodreads challenge
  • The Worst Best Man by Mia Sosa (Kindle, 368 pages, 2020, Adult Romance, Library) - 4.5 stars | My Review - Counted towards Goodreads challenge
  • Mirage by Somaiya Daud (Audio, 8 hr 58 min, 2018, YA Sci Fi, Library) - 4.5 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge, Series challenge
  • So You Want To Talk About Race by Ijeoma Oluo (Audio, 7 hr 41 min, 2018, Adult Nonfiction, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • Too Good to Be Real by Melonie Johnson (Kindle, 320* pages, 2021, Adult Romance, Netgalley) - 2 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge
Pages read: 1344* + 38 hr 44 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 4 (2021 Total: 23)
  • Physical: 0 (2021 Total: 11)
  • Audio: 5 (2021 Total: 20)
BY PAGE COUNT
  • Under 250 pages: 1 (2021 Total: 5)
  • 250 to 400 pages: 8 (2021 Total: 33)
  • 400 to 700 pages: 0 (2021 Total: 12)
  • 700+ pages: 0 (2021 Total: 4)
BY METHOD OF OBTAINING
  • Purchased: 0 (2021 Total: 16)
  • Borrowed: 8 (2021 Total: 30)
  • For Review: 1 (2021 Total: 8)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 1 (2021 Total: 1)
  • 2 stars: 1 (2021 Total: 4)
  • 3 stars: 1 (2021 Total: 15)
  • 4 stars: 5 (2021 Total: 14)
  • 5 stars: 1 (2021 Total: 20)
BY AUDIENCE
  • MG: 0 (2021 Total: 3)
  • YA: 3 (2021 Total: 28)
  • Adult: 6 (2021 Total: 23)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 1 (2021 Total:7)
  • 2016 to 2018: 2 (2021 Total: 17)
  • 2019: 1 (2021 Total: 7)
  • 2020: 4 (2021 Total: 14)
  • 2021: 1 (2021 Total: 8)
BY GENRE
  • Classic/Historical Fiction: 0 (2021 Total: 0)
  • Contemporary: 0 (2021 Total: 6)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 1 (2021 Total: 15)
  • Nonfiction: 3 (2021 Total: 5)
  • Paranormal: 0 (2021 Total: 4)
  • Romance/Smut: 3 (2021 Total: 11)
  • Sci Fi: 1 (2021 Total: 9)
  • Thriller/Mystery: 1 (2021 Total: 3)

No comments: