Monday, September 6, 2021

Books I Read in August


I read 6 books in August.


  • Game Changer by Neal Shusterman (Audio, 10 hr 3 min, 2021, YA Sci Fi, Library) - 5 stars | My Review - Counted towards Goodreads challenge
  • Witches Steeped in Gold by Ciannon Smart (Audio, 15 hr 55 min, 2021, YA Fantasy, Purchased) - 3 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge
  • It Happened One Summer by Tessa Bailey (Kindle, 416 pages, 2021, Adult Romance, For Review) - 4 stars | My Review - Counted towards Goodreads challenge, Netgalley challenge, Series challenge
  • The Tourist Attraction by Sarah Morgenthaler (Audio, 11 hr 36 min, 2020, Adult Romance, Borrowed) - 3 stars | My Review - Counted towards Goodreads challenge
  • These Violent Delights by Chloe Gong (Audio, 14 hr 4 min, 2020, YA Historical Fiction, Purchased) - 5 stars | My Review - Counted towards Goodreads challenge, Owlcrate challenge, Series challenge
  • A Good Girl's Guide to Murder by Holly Jackson (Kindle, 389 pages, 2019, YA Thriller/Mystery, Borrowed) - 4.5 stars | My Review - Counted towards Goodreads challenge, Series challenge
Pages read: 805 pages + 47 hr 38 min
Pages DNF: 0

READING STATS
BY FORMAT
  • Kindle: 2 (2021 Total: 27)
  • Physical: 0 (2021 Total: 13)
  • Audio: 4 (2021 Total: 40)
BY PAGE COUNT
  • Under 250 pages: 0 (2021 Total: 6)
  • 250 to 400 pages: 3 (2021 Total: 49)
  • 400 to 700 pages: 3 (2021 Total: 21)
  • 700+ pages: 0 (2021 Total: 4)
BY METHOD OF OBTAINING
  • Purchased: 2 (2021 Total: 22)
  • Borrowed: 3 (2021 Total: 48)
  • For Review: 1 (2021 Total: 10)
  • Gifted: 0 (2021 Total: 0)
BY RATING
  • 1 star: 0 (2021 Total: 1)
  • 2 stars: 0 (2021 Total: 4)
  • 3 stars: 2 (2021 Total: 24)
  • 4 stars: 2 (2021 Total: 23)
  • 5 stars: 2 (2021 Total: 28)
BY AUDIENCE
  • MG: 0 (2021 Total: 5)
  • YA: 4 (2021 Total: 44)
  • Adult: 2 (2021 Total: 31)
BY YEAR
  • Before 2000s: 0 (2021 Total: 0)
  • 2000 to 2010: 0 (2021 Total: 1)
  • 2010 to 2015: 0 (2021 Total: 8)
  • 2016 to 2018: 0 (2021 Total: 20)
  • 2019: 1 (2021 Total: 13)
  • 2020: 2 (2021 Total: 22)
  • 2021: 3 (2021 Total: 15)
BY GENRE
  • Classic/Historical Fiction: 1 (2021 Total: 3)
  • Contemporary: 0 (2021 Total: 15)
  • Dystopia/Horror: 0 (2021 Total: 1)
  • Fantasy: 1 (2021 Total: 21)
  • Nonfiction: 0 (2021 Total: 5)
  • Paranormal: 0 (2021 Total: 4)
  • Romance/Smut: 2 (2021 Total: 14)
  • Sci Fi: 1 (2021 Total: 11)
  • Thriller/Mystery: 1 (2021 Total: 6)

No comments: