Monday, December 7, 2020

Books I Read in November


I read 9 books in November.


  • Aru Shah and the End of Time by Roshani Chokshi (Hardcover, 355 pages, 2018, MG Fantasy, Purchased) - 4 stars | My Review - Goodreads challenge, series challenge, Owlcrate Jr challenge
  • The Invisible Life of Addie LaRue by V.E. Schwab (Audio, 17 hr 10 min, 2020, Adult Fantasy, Borrowed) - 4.5 stars | My Review - Goodreads challenge
  • The Proposal by Jasmine Guillory (Audio, 8 hr 58 min, 2018, Adult Contemporary, Borrowed) - 4 stars | My Review - Goodreads challenge, Series challenge
  • Too Much and Never Enough by Mary L. Trump (Audio, 7 hr 5 min, 2020, Adult Nonfiction, Borrowed) - 3 stars | My Review - Goodreads challenge
  • The Wedding Party by Jasmine Guillory (Audio, 9 hr 15 min, 2019, Adult Contemporary, Borrowed) - 3.5 stars | My Review - Goodreads challenge, Series challenge
  • The Assistant by John Tristan (Kindle, 178 pages, 2020, Adult Erotica, Netgalley) - 2 stars | My Review - Goodreads challenge, Netgalley challenge
  • The Fifth Season by N.K. Jemisen (Kindle, 138/512 pages, 2015, Adult Fantasy, Borrowed) - 1 stars | DNF
  • Cat's Got Your Heart by Jem Zero (Kindle, 288 pages, 2020, New Adult Contemporary, Netgalley) - 2 stars | My Review - Goodreads challenge, Netgalley challenge
  • The Tea Dragon Society by Katie O'Neill (Paperback, 60 pages, 2017, Middle Grade Fantasy, Purchased) - 3.5 stars | My Review - Goodreads challenge, Owlcrate challenge
Pages read: 881 + 42 hr 28 min
Pages DNF: 138

READING STATS
BY FORMAT
  • Kindle: 41 (51% for 2020) +3 this month
  • Audio: 35 (43% for 2020) +4 this month
  • Physical: 6 (7% for 2020) +2 this month
BY PAGE COUNT
  • Under 250 pages: 12 (15% for 2020) +3 this month
  • 250 to 400 pages: 50 (62% for 2020) +4 this month
  • 401 to 700 pages: 20 (25% for 2020) +2 this month
BY METHOD OF OBTAINING
  • Purchased: 15 (19% for 2020) +2 this month
  • Borrowed: 52 (64% for 2020) +5 this month
  • For Review: 15 (19% for 2020) +2 this month
BY RATING
  • 1 star: 1 (1% for 2020) +1 this month
  • 2 stars: 13 (16% for 2020) +2 this month
  • 3 stars: 17 (21% for 2020) +3 this month
  • 4 stars: 31 (38% for 2020) +3 this month
  • 5 stars: 20 (25% for 2020) +0 this month
BY AUDIENCE
  • MG: 4 (5% for 2020) +2 this month
  • YA: 28 (35% for 2020) +0 this month
  • NA: 1 (1% for 2020) +1 this month
  • Adult: 49 (60% for 2020) +6 this month
BY YEAR
  • Before 2000s: 2 (2% for 2020) +0 this month
  • 2000 to 2010: 2 (2% for 2020) +0 this month
  • 2011 to 2015: 12 (15% for 2020) +1 this month
  • 2016 to 2018: 25 (31% for 2020) +3 this month
  • 2019: 21 (26% for 2020) +1 this month
  • 2020: 20 (25% for 2020) +4 this month
BY GENRE
  • Classic/Historical Fiction: 2 (2% for 2020) +0 this month
  • Contemporary: 39 (48% for 2020) +3 this month
  • Dystopia: 1 (1% for 2020) +0 this month
  • Erotica: 5 (6% for 2020) +1 this month
  • Fantasy: 21 (26% for 2020) +4 this month
  • Horror: 1 (1% for 2020) +0 this month
  • Mystery/Thriller: 3 (4% for 2020) +0 this month
  • Nonfiction: 4 (5% for 2020) +1 this month
  • Paranormal: 2 (2% for 2020) +0 this month
  • Sci Fi: 4 (5% for 2020) +0 this month

No comments: